Register
The register
Every organization tracked by ZeroTrustCMMC, in one filterable register. Each row has a permanent record page with
source citation. Export the current filter set as CSV. Also available as JSON at
/api/registry.json.
107 of 107 shown
| Name ↑ | State | Status | Verification | Kind |
|---|---|---|---|---|
| 112Cyber | — | authorized | self-reported | — |
| 38North Security | DC | authorized | self-reported | — |
| A-LIGN | FL | authorized | self-reported | — |
| ABS Quality Evaluations | — | authorized | self-reported | — |
| Ace of Cloud | VA | authorized | self-reported | — |
| Aprio, LLP | GA | authorized | self-reported | — |
| Arcybr | — | authorized | self-reported | — |
| Ardalyst | — | authorized | self-reported | — |
| Ariento Inc. | — | authorized | self-reported | — |
| Auria Space | — | authorized | self-reported | — |
| Booz Allen Hamilton, Inc. | — | authorized | self-reported | — |
| Boston Government Services, LLC | — | authorized | self-reported | — |
| Business Transformation Institute, Inc. | — | authorized | self-reported | — |
| C.H. Guernsey & Company | — | authorized | self-reported | — |
| Cask Government Services | — | authorized | self-reported | — |
| CBIZ Pivot Point Security | NJ | authorized | self-reported | — |
| Cherry Bekaert | — | authorized | self-reported | — |
| CISEVE | — | authorized | self-reported | — |
| CMIT Solutions | VA | authorized | self-reported | — |
| Coalfire Federal | VA | authorized | self-reported | — |
| CohnReznick LLP | — | authorized | self-reported | — |
| ControlCase LLC | VA | authorized | self-reported | — |
| CTI (Computer Technologies Inc.) | — | authorized | self-reported | — |
| CyberNINES LLC | WI | authorized | self-reported | — |
| CyberRx | — | authorized | self-reported | — |
| Cybersec Investments | — | authorized | self-reported | — |
| CyberSecOp | — | authorized | self-reported | — |
| CyberSheath Services International | VA | authorized | self-reported | — |
| Cybexa | VA | authorized | self-reported | — |
| Cytellix Cybersecurity | — | authorized | self-reported | — |
| DataSoftNow, Inc. | — | authorized | self-reported | — |
| DDC-IT Services | — | authorized | self-reported | — |
| Dox Electronics, Inc. | — | authorized | self-reported | — |
| DTC (Diversified Technical Consulting) | — | authorized | self-reported | — |
| E-N Computers, Inc. | VA | authorized | self-reported | — |
| ECFirst | — | authorized | self-reported | — |
| Edwards Performance Solutions | — | authorized | self-reported | — |
| F1 Solutions | AL | authorized | self-reported | — |
| Fortreum | — | authorized | self-reported | — |
| Forvis Mazars | — | authorized | self-reported | — |
| Frazier & Deeter | — | authorized | self-reported | — |
| GMS Registrar Ltd | — | authorized | self-reported | — |
| Gray Analytics Inc. | — | authorized | self-reported | — |
| Guardianshield Cybersecurity | MD | authorized | self-reported | — |
| HighPoint Digital | — | authorized | self-reported | — |
| Hive Systems | — | authorized | self-reported | — |
| HORNE LLP | — | authorized | self-reported | — |
| IBSS Corporation | MD | authorized | self-reported | — |
| Idenhaus Consulting | — | authorized | self-reported | — |
| Insight Assurance | — | authorized | self-reported | — |
| iPower LLC | — | authorized | self-reported | — |
| IS Partners, LLC | PA | authorized | self-reported | — |
| ISI (Industrial Security Integrators) | VA | authorized | self-reported | — |
| Kapu Technologies | — | authorized | self-reported | — |
| Kieri Solutions LLC | MD | authorized | self-reported | — |
| KLC Consulting, Inc. | MA | authorized | self-reported | — |
| KNC Strategic Services | — | authorized | self-reported | — |
| Kompleye | — | authorized | self-reported | — |
| Kratos Technology & Training Solutions | CA | authorized | self-reported | — |
| Lazarus Alliance, Inc. | — | authorized | self-reported | — |
| MAD Security | — | authorized | self-reported | — |
| MBL Technologies | VA | authorized | self-reported | — |
| MNS Group | — | authorized | self-reported | — |
| Monarch ISC (Monarch Information Security Consulting) | — | authorized | self-reported | — |
| NeoSystems LLC | — | authorized | self-reported | — |
| Networking Technologies + Support, Inc. | VA | authorized | self-reported | — |
| Northern Technologies Group, Inc. (NTG) | — | authorized | self-reported | — |
| NSF International Strategic Registration Ltd (NSF-ISR) | — | authorized | self-reported | — |
| Paragon Cyber Solutions LLC | — | authorized | self-reported | — |
| Peak InfoSec LLC | — | authorized | self-reported | — |
| Pellera Technologies | — | authorized | self-reported | — |
| Penacity, LLC | — | authorized | self-reported | — |
| Perezdiaz, LLC (Perezdiaz Federal) | TX | authorized | self-reported | — |
| Petronella Technology Group, Inc. | NC | authorized | self-reported | — |
| Prescient Security | — | authorized | self-reported | — |
| Provincia Government Solutions | — | authorized | self-reported | — |
| Quzara | VA | authorized | self-reported | — |
| Redspin | — | authorized | self-reported | — |
| Reef Systems | — | authorized | self-reported | — |
| Regola Cyber | — | authorized | self-reported | — |
| Resilient IT | VA | authorized | self-reported | — |
| RSI Security | — | authorized | self-reported | — |
| RSM US LLP | — | authorized | self-reported | — |
| Schellman & Company, LLC | FL | authorized | self-reported | — |
| Schneider Downs | — | authorized | self-reported | — |
| Secure Open Solutions | VA | authorized | self-reported | — |
| Secure Operating Solutions LLC | TX | authorized | self-reported | — |
| SecureStrux, LLC | — | authorized | self-reported | — |
| Securitybricks, Inc. | — | authorized | self-reported | — |
| Sentar, Inc. | — | authorized | self-reported | — |
| Sentinel Blue | — | authorized | self-reported | — |
| Sera-Brynn | — | authorized | self-reported | — |
| Smithers Quality Assessments, Inc. | — | authorized | self-reported | — |
| SoundWay Consulting | — | authorized | self-reported | — |
| SteelToad | — | authorized | self-reported | — |
| StrategicIT Solutions LLC | — | authorized | self-reported | — |
| Stratus Services | — | authorized | self-reported | — |
| Summit 7 | AL | authorized | self-reported | — |
| SysAudits | — | authorized | self-reported | — |
| TalaTek, LLC | — | authorized | self-reported | — |
| Tanner Security | — | authorized | self-reported | — |
| The CMMC Team LLC | — | authorized | self-reported | — |
| The Greentree Group | OH | authorized | self-reported | — |
| Tier 1 Cyber | VA | authorized | self-reported | — |
| Totem Technologies | UT | authorized | self-reported | — |
| Vaultes | — | authorized | self-reported | — |
| VC3 | — | authorized | self-reported | — |
112Cyber
38North Security
A-LIGN
ABS Quality Evaluations
Ace of Cloud
Aprio, LLP
Arcybr
Ardalyst
Ariento Inc.
Auria Space
Booz Allen Hamilton, Inc.
Boston Government Services, LLC
Business Transformation Institute, Inc.
C.H. Guernsey & Company
Cask Government Services
CBIZ Pivot Point Security
Cherry Bekaert
CISEVE
CMIT Solutions
Coalfire Federal
CohnReznick LLP
ControlCase LLC
CTI (Computer Technologies Inc.)
CyberNINES LLC
CyberRx
Cybersec Investments
CyberSecOp
CyberSheath Services International
Cybexa
Cytellix Cybersecurity
DataSoftNow, Inc.
DDC-IT Services
Dox Electronics, Inc.
DTC (Diversified Technical Consulting)
E-N Computers, Inc.
ECFirst
Edwards Performance Solutions
F1 Solutions
Fortreum
Forvis Mazars
Frazier & Deeter
GMS Registrar Ltd
Gray Analytics Inc.
Guardianshield Cybersecurity
HighPoint Digital
Hive Systems
HORNE LLP
IBSS Corporation
Idenhaus Consulting
Insight Assurance
iPower LLC
IS Partners, LLC
ISI (Industrial Security Integrators)
Kapu Technologies
Kieri Solutions LLC
KLC Consulting, Inc.
KNC Strategic Services
Kompleye
Kratos Technology & Training Solutions
Lazarus Alliance, Inc.
MAD Security
MBL Technologies
MNS Group
Monarch ISC (Monarch Information Security Consulting)
NeoSystems LLC
Networking Technologies + Support, Inc.
Northern Technologies Group, Inc. (NTG)
NSF International Strategic Registration Ltd (NSF-ISR)
Paragon Cyber Solutions LLC
Peak InfoSec LLC
Pellera Technologies
Penacity, LLC
Perezdiaz, LLC (Perezdiaz Federal)
Petronella Technology Group, Inc.
Prescient Security
Provincia Government Solutions
Quzara
Redspin
Reef Systems
Regola Cyber
Resilient IT
RSI Security
RSM US LLP
Schellman & Company, LLC
Schneider Downs
Secure Open Solutions
Secure Operating Solutions LLC
SecureStrux, LLC
Securitybricks, Inc.
Sentar, Inc.
Sentinel Blue
Sera-Brynn
Smithers Quality Assessments, Inc.
SoundWay Consulting
SteelToad
StrategicIT Solutions LLC
Stratus Services
Summit 7
SysAudits
TalaTek, LLC
Tanner Security
The CMMC Team LLC
The Greentree Group
Tier 1 Cyber
Totem Technologies
Vaultes
VC3